Financial Executive Recruiters: Financial Markets Recruitment - Integrated Management Resources

.
Home Blog 25 Years of Wall Street Bonuses

25 Years of Wall Street Bonuses

Interesting raw data looking at 25 years of bonuses on Wall Street 

This data was provided by the New York Comptrollers Office.  This is an interesting look at how bonuses have improved (or not) over the last 25 years. 

Wall Street Avgerage Bonuses Change

          ($000) (percent)

1985 Average bonus - $13,970 (percentage change on the year before - 36%)

1986  $14,120 (1%)

1987  $15,610 (11%)

1988  $13,290 (-15%)

1989  $13,260 (0%)

1990  $15,540 (17%)

1991  $31,100 (100%)

1992  $36,200 (16%)

1993  $39.660 (10%)

1994  $32,190 (-19%)

1995  $41,410 (29%)

1996  $63,870 (54%)

1997  $67,800 (6%)

1998  $53,040 (-22%)

1999  $75,020 (41%)

2000  $100,530 (34%)

2001  $74,140 (-26%)

2002  $60,900 (-18%)

2003  $99,930 (64%)

2004  $113,450 (14%)

2005  $149,800 (32%)

2006  $191,360 (28%)

2007  $177,830 (-7%)

2008  $100,850 (-43%)

2009  $140,730 (40%)

2010  $128.530 (-9%)

 

Add comment


Security code
Refresh

Current Vacancies

News/Events

    • 17 May 2012

      Micex-RTS to rebrand as Moscow Exchange

      Trading & Technology - Financial News Online

      The newly combined bourse rebrands as Russia gears up to lure foreign investors

      Read more...